CNC TURNING |
|
MAZAK QUICK TURN NEXUS 450 | To 22” Chucking | 82” Between Centers | 6 ½” Thru Spindle |
MAZAK QUICK TURN NEXUS 350 | To 18” Chucking | 62” Between Centers | 4” Thru Spindle |
MAZAK QUICK TURN NEXUS 450 | To 22” Chucking | 62” Between Centers | 6 ½” Thru Spindle |
HARDINGE T51 | 1” to 2 ½” Bar | to 18” Chucking |
HARDINGE ELITE 2 | LIVE TOOLING | 1 5/8” Bar | 8” Chucking |
HARDINGE COBRA 42 | 1/8” to 1 5/8” Bar | to 6” Chucking |
HARDINGE CONQUEST 42 | 1/8” to 1 5/8” Bar | to 6” Chucking |
OKUMA LB3000 EXIIBBMYW800 | MYW Axis Sub Spindle Live Tooling | 3” Bar | 12” Chucking |
HARDINGE TALENT 42 MSY |
SWISS MACHINING |
|
TSUGAMI B0326 II |
CNC MILLING |
|
BRIDGEPORT VMC 1500 P3 | 64” x 26” Table | 64” x 28” x 28” Travel |
HARDINGE VMC 1500 II | 64” x 26” Table | 64” x 28” x 28” Travel |
HAAS DT-1 | 5 Axis Table | 24” x 24” x 32” Travel |
MAZAK VCU 500C | 40" x 20" Table | 40” x 20” x 28” Travel | With 4th Axis |
MAZAK VCN 530C | 40" x 20" Table | 40” x 20” x 28” Travel | With 4th Axis |
MAZAK VCN 570C |
MISCELLANEOUS |
|
LEHIGH MANUAL LATHE | 25” Chucking | 4.6” Thru Spindle |125" Between Centers |
HYD-MECH H-18A HORIZONTAL BAND SAW | 18” x 18” Capacity | 40” SHUTTLE Capability |
HYD-MECH VW-18 VERTICAL BAND SAW | 18” x 20” Capacity |
4 BRIDGEPORT MILLS | |
7 VARIOUS MANUAL LATHES |
22” Swing x 60” Shaft |
INSPECTION |
|
BROWN & SHARPE GAGE 2000 CMM | 18” x 18” x 14” |
GAGETRAK SOFTWARE | |
HEXAGON METROLOGY CMM | 48” X 28” X 26” CAPACITY |
KEYENCE IM-SERIES |